Circulation & Readership
Latest circulation and readership figures for the Daily Mail and The Mail on Sunday newspapers plus national newspaper circulation and readership data.
Classified factsheet contains circulation, readership and basic demographics for the Daily Mail, The Mail on Sunday, Scottish Daily Mail and the Evening Standard and Metro London.
NRS Readership document contains newspaper readership for all national newspapers and demographic comparisons.
National Newspaper Circulations
National daily newspapers - Monday to Friday
| Publication | Circulation |
| Daily Mail | 1,594,421 |
| The Sun | 2,165,605 |
| Daily Mirror | 953,422 |
| Daily Star | 544,580 |
| Daily Express | 497,541 |
| Daily Telegraph | 490,451 |
| The Times | 355,825 |
| i | 291,311 |
| The Guardian | 167,833 |
| FT | 84,130 |
| The Independent | 70,861 |
National daily newspapers (Saturday)
| Publication | Circulation |
| Daily Mail | 2,472,800 |
| The Sun | 2,637,000 |
| Daily Mirror | 1,204,069 |
| Daily Telegraph | 715,418 |
| Daily Express | 599,785 |
| Daily Star | 491,659 |
| The Guardian | 349,782 |
| FT | 107,709 |
| The Independent | 104,264 |
National Sunday newspapers
| Publication | Circulation |
| The Mail on Sunday | 1,753,502 |
| Sun on Sunday | 2,046,117 |
| Sunday Mirror | 1,066,304 |
| Sunday Times | 902,559 |
| Sunday Express | 490,491 |
| Sunday People | 450,357 |
| Sunday Telegraph | 445,442 |
| Daily Star Sunday | 403,711 |
| Observer | 239,075 |
| Independent on Sunday | 119,615 |
Source: ABC July - December 2012.
National Newspaper Readership
National daily newspapers - Monday to Friday
| Newspaper | Readership |
| Daily Mail | 4,008,000 |
| The Sun | 7,009,000 |
| Daily Mirror | 2,992,000 |
| Daily Star | 1.400.00 |
| The Times | 1,298,000 |
| Daily Telegraph | 1,265,000 |
| Daily Express | 1,176,000 |
| The Guardian | 1,002,000 |
| The i | 637,000 |
| The Independent | 506,000 |
| Financial Times | 328,000 |
National daily newspaper (Saturday)
| Newspaper | Readership |
| Daily Mail | 5,110,000 |
| The Sun | 6,998,000 |
| Daily Mirror | 3,003,000 |
| Daily Telegraph | 1,743,000 |
| The Times | 1,368,000 |
| The Guardian | 1,290,000 |
| Daily Express | 1,263,000 |
| Daily Star | 1,127,000 |
| i | 479,000 |
| The Independent | 410,000 |
| Financial Times | 253,000 |
National newspapers (Sunday)
| Newspaper | Readership |
| The Mail on Sunday | 4,761,000 |
| The Sun on Sunday | 5,906,000 |
| Sunday Mirror | 3,255,000 |
| The Sunday Times | 2,514,000 |
| The Sunday Telegraph | 1,372,000 |
| Sunday Express | 1,226,000 |
| Sunday People | 1,145,000 |
| The Observer | 1,046,000 |
| Daily Star Sunday | 1,013,000 |
| The Independent on Sunday | 547,000 |
Source: NRS January - December 2012.
Daily Mail Monday - Friday
CIRCULATION: 1,594,421
READERSHIP: 4,088,000
SOLUS: 2,832,000 (69%) (readers of the Daily Mail M-F who read no other national daily newspaper)
SOCIAL CLASS
| Class | Readership | % of our readers | % of pop |
| AB | 1,265,000 | 30.1% | 9.5% |
| ABC1 | 2,593,000 | 63.4% | 9.5% |
| C1 | 1,328,000 | 32.5% | 9.5% |
| C2 | 913,000 | 22.3% | 8.3% |
| DE | 581,000 | 14.2% | 4.7% |
AGE BREAKDOWN
Average age: 57
| Age | Readers | % of our readers | % of pop |
| 15-24 | 327,000 | 8.0% | 4.1% |
| 25-34 | 307,000 | 7.5% | 3.7% |
| 35-44 | 377,000 | 9.2% | 4.6% |
| 45-54 | 620,000 | 15.2% | 7.2% |
| 55-64 | 750,000 | 18.35% | 10.6% |
| 65+ | 1,707,000 | 41.8% | 16.1% |
MALE/FEMALE READERSHIP SPLIT
| Sex | Readers | % of our readers | % of pop |
| Female | 2,130,000 | 52% | 8.2% |
| Male | 1,957,000 | 48% | 7.9% |
ISBA REGION READERSHIP
| ISBA Region | Readership |
| Border | 50,000 |
| Central Scotland | 153,000 |
| East of England | 354,000 |
| London | 938,000 |
| Midlands | 644,000 |
| North-East | 117,000 |
| Northern Scotland | 43,000 |
| Lancashire | 459,000 |
| Southern | 521,000 |
| South-West | 164,000 |
| Wales & West | 375,000 |
| Yorkshire | 279,000 |
Source: ABC January - December 2012. NRS January - December 2012.
Daily Mail Saturday
CIRCULATION: 2,472,800
READERSHIP: 5,110,000
SOLUS: 3,703,000 (72%) Readers of Daily Mail Saturday who read no other national Saturday newspaper.
SOCIAL CLASS
| Class | Readership | % of our readers | % of pop |
| AB | 1,563,000 | 30.5% | 11.7% |
| ABC1 | 3,236,000 | 63.3% | 11.9% |
| C1 | 1,672,000 | 32.7% | 12.0% |
| C2 | 1,123,000 | 22.0% | 10.2% |
| DE | 751,000 | 14.7% | 6.1% |
AGE BREAKDOWN
Average age: 58
| Age | Readers | % of our readers | % of pop |
| 15-24 | 336,000 | 6.6% | 4.25% |
| 25-34 | 312,000 | 6.1% | 3.8% |
| 35-44 | 438,000 | 8.6% | 5.3% |
| 45-54 | 783,000 | 15.3% | 9.1% |
| 55-64 | 1,000,000 | 19.6% | 14.2% |
| 65+ | 2,240,000 | 43.8% | 21.2% |
MALE/FEMALE READERSHIP SPLIT
| Sex | Readers | % of our readers | % of pop |
| Female | 2,798,000 | 54.8% | 10.9% |
| Male | 2,312,000 | 45.2% | 9.3% |
ISBA REGION READERSHIP
| ISBA Region | Readership |
| Border | 45,000 |
| Central Scotland | 174,000 |
| East of England | 468,000 |
| London | 1,069,000 |
| Midlands | 812,000 |
| North-East | 184,000 |
| Northern Scotland | 51,000 |
| Lancashire | 566,000 |
| Southern | 658,000 |
| South-West | 234,000 |
| Wales & West | 485,000 |
| Yorkshire | 363,000 |
Source: ABC January - December 2012. NRS January - December 2012.
The Mail on Sunday
CIRCULATION: 1,753,502
READERSHIP: 4,761,000
SOLUS: 3,167,000 (66.5%) Readers of The Mail on Sunday who read no other Sunday national newspaper.
SOCIAL CLASS
| Class | Readership | % of our readers | % of pop |
| AB | 1,436,000 | 30.2% | 10.8% |
| ABC1 | 2,982,000 | 62.6% | 11.0% |
| C1 | 1,546,000 | 32.5% | 11.1% |
| C2 | 1,065,000 | 22.4% | 9.6% |
| DE | 714,000 | 15.0% | 5.8% |
AGE BREAKDOWN
Average Age: 54
| Age | Readers | % of our readers | % of pop |
| 15-24 | 435,000 | 9.1% | 5.5% |
| 25-34 | 363,000 | 7.6% | 4.4% |
| 35-44 | 567,000 | 11.9% | 6.9% |
| 45-54 | 864,000 | 18.15% | 10.1% |
| 55-64 | 989,000 | 20.8% | 14.0% |
| 65+ | 1,544,000 | 32.4% | 14.6% |
MALE/FEMALE READERSHIP SPLIT
| Sex | Readers | % of our readers | % of pop |
| Female | 2,518,000 | 53% | 9.7% |
| Male | 2,243,000 | 47% | 9.0% |
ISBA REGION READERSHIP
| ISBA Region | Readership |
| Border | 32,000 |
| Central Scotland | 138,000 |
| East of England | 431,000 |
| London | 1,056,000 |
| Midlands | 778,000 |
| North-East | 203,000 |
| Northern Scotland | 53,000 |
| Lancashire | 502,000 |
| Southern | 559,000 |
| South-West | 189,000 |
| Wales & West | 446,000 |
| Yorkshire | 374,000 |
Source: ABC January - December 2012. NRS January - December 2012.
Scottish Daily Mail Monday - Friday
CIRCULATION: 91,878
READERSHIP: 207,000
SOLUS: 150,000 (72%)
SOCIAL CLASS
| Class | Readership | % of our readers | % of pop |
| AB | 61,000 | 29.5% | 6.1% |
| ABC1 | 120,000 | 58.0% | 5.45% |
| C1 | 59,000 | 28.5% | 4.9% |
| C2 | 59,000 | 28.5% | 6.1% |
| DE | 28,000 | 13.5% | 2.4% |
AGE BREAKDOWN
Average age: 58
| Age | Readers | % of our readers | % of pop |
| 15-24 | 16,000 | 7.7% | 2.4% |
| 25-34 | 14,000 | 6.8% | 2.0% |
| 35-44 | 16.000 | 7.7% | 2.5% |
| 45-54 | 29,000 | 14.0% | 3.95% |
| 55-64 | 40,000 | 19.3% | 6.2% |
| 65+ | 92,000 | 44.4% | 9.4% |
MALE/FEMALE READERSHIP SPLIT
| Sex | Readers | % of our readers | % of pop |
| Female | 120,000 | 58% | 5.3% |
| Male | 87,000 | 42% | 4.2% |
ISBA REGION READERSHIP
| ISBA Region | Readership |
| Border | 11,000 |
| Central Scotland | 153,000 |
| Northern Scotland | 43,000 |
Source: ABC January - December 2012. NRS January - December 2012
Scottish Daily Mail Saturday
CIRCULATION: 138,425
READERSHIP: 235,000
SOCIAL CLASS
| Class | Readership | % of our readers | % of pop |
| AB | 70,000 | 29.8% | 7.05% |
| ABC1 | 146,000 | 62.1% | 6.6% |
| C1 | 76,000 | 32.3% | 6.2% |
| C2 | 58,000 | 24.7% | 6.0% |
| DE | 31,000 | 13.2% | 2.6% |
AGE BREAKDOWN
Average Age: 58
| Age | Readers | % of our readers | % of pop |
| 15-24 | 21,000 | 8.9% | 3.20% |
| 25-34 | 16,000 | 6.8% | 2.3% |
| 35-44 | 23,000 | 9.8% | 3.65% |
| 45-54 | 24,000 | 10.2% | 3.4% |
| 55-64 | 48,000 | 20.4% | 7.4% |
| 65+ | 104,000 | 44.3% | 10.6% |
MALE/FEMALE READERSHIP SPLIT
| Sex | Readers | % of our readers | % of pop |
| Female | 134,000 | 57% | 5.9% |
| Male | 101,000 | 43% | 4.8% |
ISBA REGION READERSHIP
| ISBA Region | Readership |
| Border | 10,000 |
| Central Scotland | 174,000 |
| Northern Scotland | 51,000 |
Source: ABC January - December 2012. NRS January - December 2012.
Solus Readers
An easy to follow breakdown of how many Daily Mail readers read The Mail on Sunday and vice-versa.
Saturday and Sunday
- 2.5 million (49%) of Daily Mail Saturday readers do not read The Mail on Sunday
- 2.1 million (45%) of Mail on Sunday readers do not read the Daily Mail on a Saturday
- 7.3 million adults read either the Daily Mail Saturday or The Mail on Sunday
Sunday and Mid-Week
- 1.9 million (49%) mid-week Daily Mail readers do not read The Mail on Sunday
- 2.7 million (56%) Mail on Sunday readers do not read the Daily Mail in the week
- 6.7 million adults read either the Daily Mail mid-week or The Mail on Sunday
Daily Mail and Mail on Sunday solus readers
(readers who read only one newspaper) Daily Mail and Mail on Sunday readership versus other national newspapers.
Source: NRS January - December 2012.
Categories
EDITORIAL FEATURES
To access special section enter password
Don't have a password, request now!